<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LuluLabs Blog</title>
	<atom:link href="http://www.lululabs.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lululabs.net/blog</link>
	<description></description>
	<lastBuildDate>Wed, 24 Nov 2010 05:25:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>PhotoRec</title>
		<link>http://www.lululabs.net/blog/?p=51</link>
		<comments>http://www.lululabs.net/blog/?p=51#comments</comments>
		<pubDate>Wed, 24 Nov 2010 05:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[file recovery]]></category>
		<category><![CDATA[PhotoRec]]></category>

		<guid isPermaLink="false">http://www.lululabs.net/blog/?p=51</guid>
		<description><![CDATA[PhotoRec (as in Photo Recovery) is an open source (&#8220;free&#8221;) file data recovery software application that recovers lost files from hard disks, CD-ROMs, and digital camera memory cards. It &#8216;understands&#8217; the structure of over 300 file formats (like images, videos, &#8230; <a href="http://www.lululabs.net/blog/?p=51">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-54" style="border: 0pt none; margin-left: 6px; margin-right: 6px;" title="PhotoRec Splash" src="http://www.lululabs.net/blog/wp-content/uploads/2010/11/photorec.jpg" alt="PhotoRec Splash image" width="261" height="164" />PhotoRec (as in Photo Recovery) is an open source (&#8220;free&#8221;) file data recovery software application that recovers lost files from hard disks, CD-ROMs, and digital camera memory cards. It &#8216;understands&#8217; the structure of over 300 file formats (like images, videos, archives like zip, and Office documents) and uses that information to recover them.</p>
<p>More information can be found <a href="http://www.cgsecurity.org/wiki/PhotoRec" target="_blank"><strong>here</strong></a>, including where to download a version for your operating system. It&#8217;s available for pretty much all Windows, Mac and Unix/Linux operating systems.</p>
<p>As can be read at the above link, the following is very important:</p>
<blockquote><p>As soon as a pic or file is accidentally deleted, or you discover any missing, do NOT save any more pics or files to that memory device or hard disk drive; otherwise you may overwrite your lost data. This means that while using PhotoRec, you must not choose to write the recovered files to the same partition they were stored on.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lululabs.net/blog/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instapaper</title>
		<link>http://www.lululabs.net/blog/?p=31</link>
		<comments>http://www.lululabs.net/blog/?p=31#comments</comments>
		<pubDate>Sat, 06 Nov 2010 03:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Instapaper]]></category>
		<category><![CDATA[Readability]]></category>

		<guid isPermaLink="false">http://www.lululabs.net/blog/?p=31</guid>
		<description><![CDATA[Instapaper is another useful service, much like Readability in the previous post, for reading on the Internet. After installing the Instapaper bookmarklet, you have a button to store pages for reading at a later time. All that you supply is &#8230; <a href="http://www.lululabs.net/blog/?p=31">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Instapaper Bookmarklet" src="http://www.instapaper.com/images/extras-bookmarklet.png" alt="Instapaper Bookmarklet" width="350" height="252" /><a title="InstaPaper" href="http://www.instapaper.com/" target="_blank">Instapaper</a> is another useful service, much like Readability in the previous post, for reading on the Internet. After installing the Instapaper bookmarklet, you have a button to store pages for reading at a later time. All that you supply is your email address on the site (a password is optional) and it then lets you start collecting articles. Combined together with Readability it lets you store fairly clean (ads removed and pages reformatted) version of documents you read or wish to read later.</p>
<p>It&#8217;s a bit like other bookmarking services, but it has some focus on mobile devices like the Kindle or iPad/iPhone (there are Instapaper apps for devices). Similarly to a service like Posterous, it also gives you the ability to email those articles or documents to you Instapaper account, often an option offered by sites as well (i.e. Email this to a friend, etc.), by giving you a unique email address for that purpose. All the documents sent to that address end up in your reading list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lululabs.net/blog/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readability</title>
		<link>http://www.lululabs.net/blog/?p=10</link>
		<comments>http://www.lululabs.net/blog/?p=10#comments</comments>
		<pubDate>Fri, 05 Nov 2010 02:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Readability]]></category>

		<guid isPermaLink="false">http://www.lululabs.net/blog/?p=10</guid>
		<description><![CDATA[Readability™ is a simple tool that makes reading on the Web more enjoyable by removing the clutter around what you&#8217;re reading. It is used via a &#8216;bookmarklet&#8217;, i.e. a bookmark in your browser with some script in it that performs &#8230; <a href="http://www.lululabs.net/blog/?p=10">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://lab.arc90.com/experiments/readability/" target="_blank">Readability</a><a href="http://lab.arc90.com/experiments/readability/" target="_blank"></a>™</em> is a simple tool that makes reading on the Web more enjoyable by removing the clutter around what you&#8217;re reading. It is used via a &#8216;bookmarklet&#8217;, i.e. a bookmark in your browser with some script in it that performs a task other than just opening a bookmarked web site. They are often kept in a toolbar in the browser for easy access.</p>
<p>When you are on a web site that could use some beautification, you simply click the bookmarklet. <em>Readability</em> then does the job (based on the settings shown on their website and in the image below) by some formatting and combining multiple pages into one. The page reformatted by Readability replaces the one you were viewing.</p>
<p><a href="http://www.lululabs.net/blog/wp-content/uploads/2010/11/Readability.jpg" rel="lightbox[10]"><img class="alignnone wp-image-18" style="border: 0pt none;" title="Readability" src="http://www.lululabs.net/blog/wp-content/uploads/2010/11/Readability.jpg" alt="" width="666" height="186" /></a></p>
<p><span id="more-10"></span>Their site offers a short video on the installation of the bookmarklet to make it really easy to get started:<br />
<object id="Vimeo" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="loop" value="false" /><param name="name" value="Vimep" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8798492&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed id="Vimeo" type="application/x-shockwave-flash" width="601" height="450" src="http://vimeo.com/moogaloop.swf?clip_id=8798492&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" name="Vimep" loop="false" play="false"></embed></object></p>
<p>The technology of Readability has also been incorporated into Apple&#8217;s browser Safari as Safari Reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lululabs.net/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Splash Pages</title>
		<link>http://www.lululabs.net/blog/?p=44</link>
		<comments>http://www.lululabs.net/blog/?p=44#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[splash page]]></category>

		<guid isPermaLink="false">http://www.lululabs.net/blog/?p=44</guid>
		<description><![CDATA[What is a Splash page, what is it used for ? Very popular at one point, specially in Québec, the Splash page is an introduction page to a web site. It either serves the purpose of showing a nice Flash &#8230; <a href="http://www.lululabs.net/blog/?p=44">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is a Splash page, what is it used for ?</p>
<p>Very popular at one point, specially in Québec, the Splash page is an introduction page to a web site. It either serves the purpose of showing a nice Flash animation or a language or specific technology selection.</p>
<p>However, in this new time and age of Web technologies, the advantages of the Splash page are no longer true except perhaps for the need of showing a nice Flash animation more for the benefit of the designer than the actual users. Languages and technologies can now be selected automatically and seamlessly based on the surfers browser specifications. In fact, the majority of Web surfers do not appreciated Splash pages and in more than 30% of the cases will leave the site before the Splash page is even displayed.</p>
<p>Unless the site is about visual arts, cinematography, artistic, music, etc., the rational behind the Splash page is not relevant and represents a lost of times to your visitors who want fast and efficient, direct to the point websites. Do not forget that Web trend surveys have shown that it takes less than 8 to 10 seconds for a visitor to decide if he stays or leave: No matter how nice it is and how well optimised, a Flash animation takes more than 10 seconds to download.</p>
<p>In addition to the above mentioned disadvantages, the Splash page prevents a proper search engine inclusion or good ranking on the search engine.</p>
<p>Too often, some web designers forget one crucial point with Splash page: The entrance page of a website is THE most important page of any given web site. Unfortunately, the Splash page has very little content to offer to search engines which are looking for a minimum number of words which are not met by the Splash page. Some designer in the past and still today, have tried to by-pass this issue by putting words that are invisible to the user (same color fonts as the back ground). Search engines consider this technique as spam and can blacklist a website that uses it.</p>
<p>The best recommendation we can give: do not use a Splash page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lululabs.net/blog/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

